About 70 Onda Lane
OPEN HOUSE Sat 11/8 from 12-2 p.m.!!! Incredible new price way below recent sales! Truly a must-see home that is in excellent condition in the beautiful neighborhood of Palencia! This preserve lot home, built by Lennar, has great curb appeal and an award-winning floor plan! On one of the best cul-de-sac streets in the community with a huge open field. New luxury vinyl plank flooring & new paint provides a freshly updated look! Screened-in patio overlooking the deep preserve and large backyard, which could easily accommodate a future pool. Spacious kitchen with stainless steel appliances, gas range and walk-in pantry. Owners' suite has 2 separate walk-in closets and a separate tub and shower. Community is gated and has tons of amenities including pool & fitness. There is also a gorgeous country club where you may purchase memberships for golf & racquet club! All schools are ''A'' rated. Shopping, grocery store and elementary are all located in front of the neighborhood.
Features of 70 Onda Lane
| MLS® # | 2107984 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,006 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 70 Onda Lane |
|---|---|
| Area | 312-Palencia Area |
| Subdivision | Palencia |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32095 |
Amenities
| Amenities | Boat Dock, Children's Pool, Clubhouse, Fitness Center, Gated, Golf Course, Jogging Path, Maintenance Grounds, Park, Pickleball, Playground, Pool, Sauna, Security, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear, Wooded, Conservation Preserve |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Palencia |
|---|---|
| Middle | Pacetti Bay |
| High | Allen D. Nease |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY |
|---|
