About 431 N 19th Street N
Tucked away on a quiet street, this coastal home boasts standout curb appeal with mature oak trees, expansive windows, and unobstructed marsh views. Inside, tongue-and-groove vaulted ceilings, two inviting seating areas, exposed brick stairs, and thoughtful architectural details create a warm, stylish vibe. Luxury vinyl plank flooring, quartz countertops, stainless steel appliances, and a dedicated laundry room add everyday comfort and convenience. Outside, enjoy a fenced-in backyard, expanded driveway, and new backyard patio—perfect for relaxing or entertaining. Fully updated in 2020, the home also features recently added windows and plantation shutters. The property is all within easy biking distance to Jacksonville Beach's best parks and restaurants.
Features of 431 N 19th Street N
| MLS® # | 2120486 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,006 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 431 N 19th Street N |
|---|---|
| Area | 213-Jacksonville Beach-NW |
| Subdivision | Pine Grove |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Creek/Stream, Intracoastal |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jack and Jill Bath, Open Floorplan, Primary Downstairs, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 50 |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
