About 211 Colima Court 1133
** OPEN HOUSE 1:00pm-3:00pm Saturday 6/13 **Welcome to Ponte Vedra Beach! Want to WALK to TPC next year?? This is your opportunity to buy a beautifully updated condo in Grand Cay Villas. This gated community is conveniently located close to the beach, A-Rated schools and walking distance to TPC. The home features a open floorplan with granite counters, stainless appliances, laminate floors, vaulted ceilings, wood burning fireplace, 2 large storage closets outside and more. The huge screened porch overlooks the park and is great for relaxing. This home is a MUST see!! The Community features a pool, fitness center, playground and is gated. Close to schools, shopping, the beach and more.
Features of 211 Colima Court 1133
| MLS® # | 2143466 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,163 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 211 Colima Court 1133 |
|---|---|
| Area | 262-Ponte Vedra Beach-W Of A1A-S Of Solana Rd |
| Subdivision | Grand Cay Villas Condo |
| City | Ponte Vedra Beach |
| County | St. Johns |
| State | FL |
| Zip Code | 32082 |
Amenities
| Amenities | Fitness Center, Gated, Playground, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
School Information
| Elementary | Ponte Vedra Rawlings |
|---|---|
| Middle | Alice B. Landrum |
| High | Ponte Vedra |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 36 |
| RE / Bank Owned | No |
| HOA Fees | 717 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
