About 6092 Cornell Road
4 bedroom 2 bathroom 1997 Manufactured Home. Needs renovation and rehab. Whether you want to fix and flip/hold or purchase cash and renovate for yourself, this home has potential. Rehab the home or move out and place new on the land. You will have no impact fees. The electric, well and septic are already in place for a new home. No Central HVAC System.
Features of 6092 Cornell Road
| MLS® # | 2154831 |
|---|---|
| Price | $47,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.40 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information
| Address | 6092 Cornell Road |
|---|---|
| Area | 151-Keystone Heights |
| Subdivision | Highridge Estates |
| City | Keystone Heights |
| County | Clay |
| State | FL |
| Zip Code | 32656 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Refrigerator |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Keystone Heights |
|---|---|
| High | Keystone Heights |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 28 |
| RE / Bank Owned | No |
Listing Details
| Office | MAVREALTY |
|---|
