About 14769 Falling Waters Drive
Just under 2,000 square feet with 4 bedrooms and 2 bathrooms, this Bartram Springs home puts you in one of the area's most amenity- rich neighborhoods- think community pool, water slide, fitness center, and tennis courts, all zones for A-rated schools. The backyard is wheere this one really opens up. Partially fenced with plenty of room to add a pool, a playground, or the outdoor living space you've been picturing. Inside, the layout works well for everyday life, and the location keeps you close to shopping, dining, and easy access around town.
Features of 14769 Falling Waters Drive
| MLS® # | 2160807 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14769 Falling Waters Drive |
|---|---|
| Area | 015-Bartram |
| Subdivision | Bartram Springs |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32258 |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Fitness Center, Jogging Path, Maintenance Grounds, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Bartram Springs |
|---|---|
| Middle | Twin Lakes Academy |
| High | Atlantic Coast |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 19 |
| RE / Bank Owned | No |
| HOA Fees | 74 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL BROKER LLC |
|---|
