About 2740 Loja Street
Over $80,000 in Price Reductions. Motivated Seller. Blocks from the beach and turnkey short-term investment or lovely family home. Walk to the Vilano Beach Town Center. Lush tropical landscaping from front to back. Two large wood decks. One deck faces east to enjoy a glorious sunrise & one facing west for evening sunsets. Kitchen was designed for a chef & offers easy entertaining. Newer appliances & concrete top island w/ amazing storage & pull-out features in cabinetry. Upstairs & downstairs living/family areas and designated dining room. The Upstairs bedroom is currently used as master and downstairs bedroom is used a guest room. The third bedroom is perfect for a home office. Detached air-conditioned shed w/water can be used as an extra bunk house, or he/she shed. An additional locked tool shed offers more storage as well. Newer windows throughout, metal roof, tankless water heater, HVAC 2017 plus gorgeous exterior & interior doors throughout. Don't miss out on modern beach l
Features of 2740 Loja Street
| MLS® # | 2082780 |
|---|---|
| Price | $819,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2740 Loja Street |
|---|---|
| Area | 266-Vilano Beach |
| Subdivision | Vilano Beach |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32084 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Electric Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | April 19th, 2025 |
|---|---|
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CRYSTAL CLEAR REALTY, LLC |
|---|
