About 10030 Heckscher Drive
THIS HISTORIC AND UNIQUE SURF SHOP HAS BEEN AROUND FOR THE PAST 50 YEARS, WITH A FOUNDATION OF CUSTOMERS THAT HAVE BEEN SHOPING THERE FOR DECADES, ZONED CCG-2. THIS BUSINESS IS A MAINSTAY SND GO TO FOR SURFERS AND BEACH GOERS ALL OVER NORTH FLORIDA. THE PROPERTY ALSO INCUDES A BUNGALO BEHIND THE SURF SHOP WHICH CAN BE USED FOR ADDITIONAL INCOME, CURRENTLY RENTED FOR $1,300 A MONTH. THE INVENTORY IS SEPERATE FROM THE SALE OF THE PROPERTY, BUT CAN BE NEGOTIATED DEPENDING ON THE BUYERS DESIRED USE FOR THE PROPERTY.
Features of 10030 Heckscher Drive
| MLS® # | 2090321 |
|---|---|
| Price | $885,000 |
| Bathrooms | 1.00 |
| Square Footage | 1,489 |
| Acres | 0.23 |
| Year Built | 1998 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 10030 Heckscher Drive |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Ft George Island |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
