About 6721 Veronica Court
BUILDERS LOSS-YOUR GAIN-Priced well below builders cost at 195 a foot. Bring your RV or Boat- NO HOA. Brand new construction-never been lived in. Welcome to this rare and lucrative investment opportunity — a full duplex offering two spacious, brand new units under one roof. Whether you're an investor looking for strong rental income or a homeowner seeking to live in one unit while renting the other, or a family compound ,this property delivers unbeatable value and flexibility. Each side of the duplex features 5 bedrooms and 3 bathrooms,2 car garages,new gourmet kitchens, and private entrances, providing both comfort & privacy for tenants or owner-occupants. The unit's new top of the line finishes include wood flooring & Quartz countertops. Located in a desirable neighborhood close to beaches, shopping, and major commuting routes, this duplex is ideally positioned for consistent rental demand or luxury family living. HIGHEST & BEST BY 10/30
Features of 6721 Veronica Court
| MLS® # | 2099122 |
|---|---|
| Price | $999,000 |
| Bedrooms | 10 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 5,132 |
| Acres | 0.53 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 6721 Veronica Court |
|---|---|
| Area | 334-Moultrie/St Augustine Shores |
| Subdivision | The Pines |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32086 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave |
|---|---|
| Heating | Central, Zoned |
| Cooling | Central Air, Split System |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONE SOTHEBY'S INTERNATIONAL REALTY |
|---|
