About 1601 Ocean Drive 401
Wake up to the sound of the surf in this beautifully updated 2-bedroom, 2-bath furnished oceanfront condo with stunning sunrise and sunset views from your spacious balcony. Slide open the doors to let the ocean breeze flow through a bright, cheerful living space featuring electric blinds and stylish finishes. Luxury Vinyl Plank flooring installed throughout in August and the HVAC replaced then too.Enjoy resort-style amenities including three pools, sauna, and fitness center, plus extra storage for your beach gear. Conveniently located near Mayo Clinic and the fantastic dining and shopping of Jax Beach. Ask about our Preferred Membership opportunities at The Ponte Vedra Inn & Club and The Lodge & Club.
Features of 1601 Ocean Drive 401
| MLS® # | 2116565 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.01 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1601 Ocean Drive 401 |
|---|---|
| Area | 212-Jacksonville Beach-SE |
| Subdivision | Seascape Condo |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Barbecue, Beach Access, Children's Pool, Clubhouse, Elevator(s), Fitness Center, Maintenance Grounds, Maintenance Structure, Pool, Sauna, Service Elevator(s), Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Guest |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1164 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PONTE VEDRA CLUB REALTY, INC. |
|---|
