About 11185 Turnbridge Drive
Beautiful 5-bedroom, 4-bath home in a prime central location within walking distance to shops and restaurants. Featuring a new roof and updated bathrooms, this home offers comfort and peace of mind. The spacious screened lanai is ideal for year-round outdoor entertaining with family and friends. Enjoy fantastic community amenities including a sparkling pool, pickleball courts, clubhouse, multi-use field, and playground. A wonderful place to call home—come tour today and make an offer!
Features of 11185 Turnbridge Drive
| MLS® # | 2117070 |
|---|---|
| Price | $695,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,998 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11185 Turnbridge Drive |
|---|---|
| Area | 024-Baymeadows/Deerwood |
| Subdivision | James Island |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32256 |
Amenities
| Amenities | Basketball Court, Children's Pool, Clubhouse, Gated, Pickleball, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Twin Lakes Academy |
|---|---|
| Middle | Twin Lakes Academy |
| High | Atlantic Coast |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 455 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | JOHN WOLFEL REAL ESTATE LLC |
|---|
