About 95109 Cypress Trail
Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,156 square feet. You deserve single family rental living at its best! This home is a SMART HOME and has an additional monthly charge of $35.00. $150 Onboarding fee.
Features of 95109 Cypress Trail
| MLS® # | 2117951 |
|---|---|
| Price | $1,899 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.27 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 95109 Cypress Trail |
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point |
| Subdivision | Cypress |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Smart Home, Smart Thermostat, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAH FLORIDA LLC |
|---|
