Features of 2212 W 10th Street
| MLS® # | 2118456 |
|---|---|
| Price | $30,000 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 2212 W 10th Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | East Grand Park |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32209 |
Amenities
| Utilities | Cable Not Available, Electricity Not Available, Natural Gas Not Available, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Irregular Lot |
|---|
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
