About W 45th Street
Lot is 50 X 102 ft. Agents and buyers must verify all information for the purchase of this property. All closing costs and tax certificates if needed and liens if there are any to be paid by the buyer. If there are liens Buyers may apply for the abatement program to build on the property.
Features of W 45th Street
MLS® # | 2062918 |
---|---|
Price | $17,900 |
Acres | 0.12 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | W 45th Street |
---|---|
Area | 071-Brentwood/Evergreen |
Subdivision | Pickett Sibbald Gra |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32208 |
Amenities
Utilities | Other |
---|---|
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Irregular Lot, Wooded |
---|
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TRINITY REAL ESTATE III LLC |
---|