About 85558 Fall River Parkway
Bring your boat, RV, or car collection—this rare TWO-STORY garage with additional full 3-car garage can fit it all! MOTIVATED SELLERS - BRING AN OFFER! Live the FL lifestyle in this meticulously maintained Amelia Walk home with partial marsh views & resort-style amenities. Inside, enjoy a dedicated home OFFICE, spacious upgraded kitchen with OVERSIZED ISLAND, & a CUSTOM PRIMARY CLOSET. Thoughtful extras include a FULL MUDROOM with sink, granite DROP ZONE, ventilated pet room with private door, SCREENED LANAI, whole-house gutters, SAVE $ with the shallow well for irrigation, & ALL APPLIANCES INCLUDED. All-in-one taxes cover CDD, property, & school taxes—plus, the CDD may be paid off early for added savings! Amelia Walk offers a zero-entry pool, fitness center, tennis, pickleball courts, playground, & clubhouse. Minutes to Amelia Island beaches, shopping, dining, I-95, Kings Bay Naval Base & JAX airport.This home has it all! Garage Dimensions: 43.5' long, 14' high, 12' wide.
Features of 85558 Fall River Parkway
MLS® # | 2066711 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,568 |
Acres | 0.40 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 85558 Fall River Parkway |
---|---|
Area | 472-Oneil/Nassaville/Holly Point |
Subdivision | Amelia Walk |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Amenities | Children's Pool, Clubhouse, Fitness Center, Jogging Path, Park, Playground, Pool, Racquetball, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage, RV Access/Parking |
# of Garages | 3 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Fiber Cement, Frame, Stone |
School Information
Elementary | Yulee |
---|---|
Middle | Yulee |
High | Yulee |
Additional Information
Date Listed | January 25th, 2025 |
---|---|
Days on Market | 267 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 88 |
HOA Fees Freq. | Annually |
Listing Details
Office | KELLER WILLIAMS JACKSONVILLE |
---|