About 4300 South Beach Parkway 2308
Beautiful top floor ''Santana'' plan at Valencia. The home has 10 foot ceilings with wood beams and 8 foot solid wood doors with plantation shutters on all windows. The AC system was new in 2023. The condo has tile and hardwood floors; no carpet. The primary bedroom/bath has a tray ceiling, dual sinks, private water closet and a large walk-in custom closet. The second bedroom offers a Murphy bed complete with cabinets and drawers. This bedroom also offers a large walk-in closet and a private bath (no Jack-n-Jill). The 3rd bedroom (non-conforming--has no window) can be used as a large den, office, exercise room, media room or bedroom. It has a nice closet and a glass French door entry. The home comes with 2 covered parking spaces. Valencia has 22 acres, lots of green space, club house, pool, hot tub, fitness center, pool table, a dog walking park and a community garden. No increase in HOA planned for 2026 and reserves are fully funded.
Features of 4300 South Beach Parkway 2308
MLS® # | 2077236 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,868 |
Acres | 0.01 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 4300 South Beach Parkway 2308 |
---|---|
Area | 214-Jacksonville Beach-SW |
Subdivision | Valencia |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Barbecue, Car Wash Area, Clubhouse, Dog Park, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Management - Full Time, Pool, Sauna, Storage, Trash |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
Parking | Additional Parking, Covered, Guest |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Impact Windows |
---|---|
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Seabreeze |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 21 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1013 |
HOA Fees Freq. | Monthly |
Listing Details
Office | FLORIDA HOMES REALTY & MTG LLC |
---|