About Fitzgerald Street
Vacant Residential lot. Zone Residential as per city Zoning Assessment is RLD-60 property being sold ''AS IS'' and all buyers, need to do their own due diligence for the use of this property.
Features of Fitzgerald Street
| MLS® # | 2090621 |
|---|---|
| Price | $28,000 |
| Acres | 0.25 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Fitzgerald Street |
|---|---|
| Area | 074-Paxon |
| Subdivision | Highway |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Few Trees, Wooded |
|---|
Additional Information
| Date Listed | May 31st, 2025 |
|---|---|
| Days on Market | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALYX REALTY GROUP |
|---|
