About 18900 Se 95th Place
Embrace the opportunity to create your dream home with this 3-bedroom, 2-bathroom double-wide manufactured home, offering 1,456 square feet of living space. Situated on a tranquil 0.64-acre lot in the Forest Lakes Park subdivision, this property provides a serene retreat surrounded by nature. There are two mobile homes on the property. One home features hardwood flooring throughout. While the property requires renovation, it comes equipped with a private well and septic system, and it's not located in a flood zone, offering peace of mind. The expansive lot provides ample space for outdoor activities, gardening, or future enhancements.
Features of 18900 Se 95th Place
| MLS® # | 2090720 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 18900 Se 95th Place |
|---|---|
| Area | 643-Marion County-SE |
| Subdivision | Forest Lakes Park |
| City | Ocklawaha |
| County | Volusia |
| State | FL |
| Zip Code | 32179 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Water Heater, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARKET FORCE BROKERS LLC |
|---|
