About 2330 Park Street
If you're looking for a versatile Riverside home, this is the one for you. Zoned CRO, this property is able to be utilized as a single family, multifamily, or commercial/office space without going through zoning changes. The property is currently being utilized as a triplex, with the upstairs and downstairs of the main home used to generate rental income, as well as the above-garage ADU (approximately an additional 600 sq.ft. of living space) also bringing in rental income. With updated kitchens and bathrooms in both main home units, great curb appeal, and a very inviting front porch, this property is waiting for you to decide how it will be utilized in the future! Strong long term rental history. Property has also been used as a tattoo parlor, art studio, and other miscellaneous office uses in the past. Come take a look at this wonderful opportunity today! Duplicate listing of MLS# 2089418 (Investment Income Designation)
Features of 2330 Park Street
| MLS® # | 2094991 |
|---|---|
| Price | $700,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,024 |
| Acres | 0.14 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic |
| Status | Active |
Community Information
| Address | 2330 Park Street |
|---|---|
| Area | 031-Riverside |
| Subdivision | Riverside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32204 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
