About 4300 South Beach Parkway 1206
Rarely available! This 2BR/2BA Bella Vista condo offers stunning EASTERN VIEWS of the Clubhouse, Fountain & pool in sought-after gated Valencia & STEPS TO THE ELEVATOR! The open floor plan flows from the entry to a spacious kitchen w/ breakfast bar & quartz counters, 42'' cabinets, dining area, grand room & balcony. Split bedrooms ensure privacy, each with walk-in closets & private baths. Fresh paint, newer appliances, HVAC & toilets. Enjoy concrete block construction, impact windows & roofs replaced in 2021/2022, under-building assigned garage parking & climate-controlled storage. Walk to shops, dining & the beach! Only 2.7 mi to Mayo Clinic. Valencia's resort-style amenities include Clubhouse, fitness center, Jr Olympic pool, spa, fire pit, gas & charcoal grills, dog park, neighborhood garden, & 22 acres of natural beauty. FLOOR PLAN IS UNDER DOCUMENTS.
Features of 4300 South Beach Parkway 1206
MLS® # | 2095023 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,356 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Active |
Community Information
Address | 4300 South Beach Parkway 1206 |
---|---|
Area | 214-Jacksonville Beach-SW |
Subdivision | Valencia |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Barbecue, Cable TV, Car Wash Area, Clubhouse, Dog Park, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management- On Site, Pool, Sauna, SpaHot Tub, Storage, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Covered, Guest, Secured, Underground |
# of Garages | 1 |
View | Pool, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Refrigerator |
Heating | Central, Electric, Separate Meters |
Cooling | Central Air, Electric, Separate Meters |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Courtyard, Fire Pit, Impact Windows, Outdoor Shower |
---|---|
Roof | Tile |
Construction | Block, Concrete |
School Information
Elementary | Seabreeze |
---|---|
Middle | Duncan Fletcher |
High | Duncan Fletcher |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 109 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 735 |
HOA Fees Freq. | Monthly |
Listing Details
Office | PONTE VEDRA CLUB REALTY, INC. |
---|