About Elford Street
Located on one of the paved roads! Zoned for residential housing. Mobile homes and modular homes are allowed. Well, septic, and electric will need to be put on property. Survey recommended to know exact property lines.
Features of Elford Street
MLS® # | 2100062 |
---|---|
Price | $10,000 |
Acres | 0.24 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Elford Street |
---|---|
Area | 572-Interlachen-NE |
Subdivision | Interlachen Estate |
City | Interlachen |
County | Putnam |
State | FL |
Zip Code | 32148 |
Amenities
Utilities | Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 59 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORPORATION |
---|