About 1677 Pebble Beach Boulevard
Custom-Built Home with Flexible Layout & Designer Finishes. This thoughtfully designed quality built home offers a versatile floor plan ideal for growing families or multi-generational living, with potential for private split quarters. From the moment you arrive you'll be impressed by the inviting courtyard entrance and oversized 3-car garage featuring a large storage closet and dedicated space for your golf cart. Step inside to discover a layout that showcases architectural excellence—from coffered ceilings and grand entrances to elegant niches, extensive crown molding and detailed trim throughout. The spacious main suite is a true retreat with a cozy sitting area and a luxurious en suite bath. The chef's kitchen features granite countertops and opens to expansive living spaces with tile flooring in all public areas and bathrooms. An upstairs second family room with a wet bar and private balcony offers the perfect spot to unwind or entertain. With generously sized bedrooms, a dedicated office and multiple flexible living areas, there's room for everyone to live and work comfortably. Quality construction and timeless upgrades make this home a rare find.
Features of 1677 Pebble Beach Boulevard
| MLS® # | 2100738 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,512 |
| Acres | 0.38 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi Generational |
| Status | Active |
Community Information
| Address | 1677 Pebble Beach Boulevard |
|---|---|
| Area | 161-Green Cove Springs |
| Subdivision | Magnolia Point |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units, Split System, Other |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Spring Park |
|---|
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 459.38 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
