About 1827 1st Street S
OPEN HOUSE SUN, 10/12; 11AM-1PM. REDUCED $100K! Experience coastal living at its finest in this like-new, beautifully constructed 3-story home just steps from the beach! Centrally located for shops & dining. LOW MAINTENANCE - perfect Primary or 2nd home! Can rent while you travel... 2 Laundry Rooms - 1st Level & 3rd level, 2 Car Garage, Fully Fenced Side Yard & Backyard w/ Turf, Outdoor Shower. Expanded Paver Driveway - Handicap Accessible The 1st floor features a full handicap-accessible bedroom en-suite w/ a NEW wet bath, extra-wide doorways for wheelchair access, elevator for effortless movement between floors , 2nd Bedrm , 2nd full ba & laundry rm. 2nd level Living Space , 1/2 Bath, Covered back porch. 3rd level Primary Suite + covered porch, laundry rm & 4th Bedrm(en-suite) Add'tl upgrades include: Freshly painted exterior, 1 Brand-new HVAC system, Generator hook-up, Outlets baths prepped for bidet, Electric Storm Shutters Reverse Osmosis System
Features of 1827 1st Street S
MLS® # | 2105627 |
---|---|
Price | $1,675,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,868 |
Acres | 0.06 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1827 1st Street S |
---|---|
Area | 212-Jacksonville Beach-SE |
Subdivision | Permenters R/p Atlantic |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Propane |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Guest Suite, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water Softener Owned |
Heating | Central, Electric |
Cooling | Central Air, Electric, Multi Units |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Storm Shutters |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
School Information
Middle | Duncan Fletcher |
---|---|
High | Duncan Fletcher |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
---|