About 1415 1st Street N 801
Step through the foyer into an open, light-filled living space where the ocean takes center stage. Expansive sliding doors and windows frame sweeping views of sun, sand, and sky in this beautifully positioned 8th-floor end unit at Oceania. Located in the heart of Jacksonville Beach, it's walking distance to dining, the pier, and just minutes to Atlantic Beach, Ponte Vedra, and Mayo Clinic. The spacious layout includes a serene oceanfront primary suite and two guest rooms, each with private bath, all in calming neutral tones. A 10' x 30' balcony is perfect for coffee at sunrise or evenings with ocean breezes. The spa-style primary bath features a soaking tub, separate shower, double vanity, and balcony access. Oceania offers gated entry, direct beach access, oceanside pool, oceanview fitness center with sauna, private storage, and a 7-day minimum rental policy-ideal for a refined retreat or investment property.
Features of 1415 1st Street N 801
MLS® # | 2107684 |
---|---|
Price | $1,349,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,780 |
Acres | 0.02 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat |
Status | Active |
Community Information
Address | 1415 1st Street N 801 |
---|---|
Area | 211-Jacksonville Beach-NE |
Subdivision | Oceania |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Beach Access, Fitness Center, Management - Off Site, Pool, Sauna, SpaHot Tub, Storage |
---|---|
Utilities | Cable Available, Sewer Connected, Water Connected |
Parking | Additional Parking, Garage, Gated, Guest, Parking Lot, Secured, Unassigned |
View | Beach, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer/Dryer Stacked |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Stucco |
School Information
Elementary | San Pablo |
---|---|
High | Duncan Fletcher |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1238 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
---|