About 807 1st Street N 502
Delight in the warmth of the sun and the sound of crashing waves in this newly remodeled, oceanfront gem. The beautiful, updated kitchen with inset cabinets and wolf professional double wall ovens, microwave, gas stove and a built in barista station, plus a Subzero refrigerator and oversized island, complete this stunning design. An adjacent beverage bar with a full-size refrigerator and ice machine makes for easy entertaining. South facing, End unit with wall-to-wall windows offers breathtaking views. The large Dining and Great room with bench seating offers a new gas fireplace flanked by display shelves. With over 3,600 square feet, 3 bedrooms suites, plus a flex room, this is the ideal property for year-round oceanfront living. Oceanview Owners Suite, includes a modern bath with his/her vanities, wet room with large open shower and statement soaking tub, plus Toto toilet. Easy beach access via ocean-facing stairway lets you take refreshing morning walks along the beach or a morning swim in the ocean or association pool. Additional benefits include a Private, Oversized Garage with new Epoxy Flooring, Assigned Parking, Numerous Storage Closets, and On Site Maintenance Staff. Conveniently located to shops, restaurants, Atlantic Beach Center & Mayo Clinic. Through the year there are great events, such as the Seawalk Music Festival, 4th of July Fireworks, Blue Angels Air Show & more.
Features of 807 1st Street N 502
MLS® # | 2107844 |
---|---|
Price | $3,300,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,660 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat |
Status | Active |
Community Information
Address | 807 1st Street N 502 |
---|---|
Area | 211-Jacksonville Beach-NE |
Subdivision | Acquilus Iii |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Beach Access, Elevator(s), Gated, Maintenance Grounds, Management - Full Time, Management- On Site, Pool, Security, SpaHot Tub, Trash |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Gated, Secured |
# of Garages | 1 |
View | Beach, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Washer, Wine Cooler |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Stucco |
School Information
Middle | Duncan Fletcher |
---|---|
High | Duncan Fletcher |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1600 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX SPECIALISTS PV |
---|