About 4480 Deerwood Lake Parkway 126
**GATED COMMUNITY**BALCONY**IDEAL LOCATION** Welcome home to this cozy condo in the desirable community of Deerwood Place. This home boasts 2 beds/2 baths with a SPLIT BEDROOM FLOOR PLAN. The LARGE LIVING ROOM overlooks the SCREENED IN BALCONY, ideal for indoor/outdoor living and entertaining. The living areas feature wood-like flooring and tile, while the bedrooms have soft carpet. Enjoy meals or a cup of coffee at the BREAKFAST BAR off of the kitchen. The huge amount of counter space in the kitchen offers an ideal area for preparing meals. The master suite features a tub and a standing shower, a large WALK IN CLOSET and access to the balcony. The IN UNIT LAUNDRY offers convenience and time saving. Enjoy the huge COMMUNITY POOL and clubhouse, equipped with its own kitchenette. This property is located near restaurants such as Cantina Louie, Larry's Giant Subs, and Kyoto Sushi. You can also enjoy the Tinseltown movie theater across the street. Don't miss out!
Features of 4480 Deerwood Lake Parkway 126
MLS® # | 2111227 |
---|---|
Price | $257,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,509 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 4480 Deerwood Lake Parkway 126 |
---|---|
Area | 022-Grove Park/Sans Souci |
Subdivision | Deerwood Place |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32216 |
Amenities
Amenities | Clubhouse, Management - Full Time, Pool |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Parking | Additional Parking, Attached, Community Structure, Garage, Guest |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 4 |
School Information
Elementary | Hogan-spring Glen |
---|---|
Middle | Southside |
High | Englewood |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 510 |
HOA Fees Freq. | Monthly |
Listing Details
Office | CHAD AND SANDY REAL ESTATE GROUP |
---|