About 320 1st Street 810
Rarely does a 4BR/3 1/2 BA come on the market with gorgeous Ocean Views In Jax Beach! The moment you walk in you are greeted with Soaring ceilings & loads of windows with views of the Atlantic Ocean. The whole interior has been painted a very soft white. Oversized Dining RM great for those holiday gatherings. Gorgeous kitchen with tons of Custom Cabinetry, new Quartz Counters, gorgeous, tiled back splash & new SS Appliances. This is a Chefs Delight. Kitchen overlooks the Family room with sitting area. Private patio to sit & have your coffee & watch the sun rise is spectacular! Large Primary BR with more windows & more ocean views. Wake up with the Sun or put down the custom blinds. 3 additional BR's are in the front of the condo (1 is currently being used as an office) Huge closet for storage. 1 BR is an Ensuite. 2 Parking spaces in the garage with an oversized storage unit. Plenty of room for bikes & beach chairs. Head to the rooftop to watch the Blue Angels air show & Fireworks
Features of 320 1st Street 810
MLS® # | 2111944 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,471 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 320 1st Street 810 |
---|---|
Area | 211-Jacksonville Beach-NE |
Subdivision | Metropolitan Condo |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Elevator(s), Management - Full Time, Security |
---|---|
Utilities | Cable Available |
Parking | Assigned, Covered, Garage |
# of Garages | 2 |
View | Beach, Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Elevator, Entrance Foyer, Guest Suite, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer, Wine Cooler |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Concrete, Stucco |
Additional Information
Date Listed | October 4th, 2025 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1230 |
HOA Fees Freq. | Monthly |
Listing Details
Office | PONTE VEDRA CLUB REALTY, INC. |
---|