About 5040 Washington Street
Investor Special! Cash Cow!!!!! Come check this beauty with the solar panels that are paid in full. If you love equity buys this is definitely the one.
Features of 5040 Washington Street
MLS® # | 2112037 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,599 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5040 Washington Street |
---|---|
Area | 993-Out Of Area-South |
Subdivision | Washington Heights |
City | Lake Wales |
County | Polk |
State | FL |
Zip Code | 33898 |
Amenities
Utilities | Cable Available, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Solar Tube(s) |
---|---|
Appliances | Dishwasher, Disposal |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
School Information
Elementary | Other |
---|---|
Middle | Other |
High | Other |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE GARDNER EMPIRE REAL ESTATE |
---|