About 5953 110th Street
FOR INVESTORS ONLY AS THE HOUSE IS TENANT OCCUPIED UNTIL MAY 2026. THE HOUSE IS BEING RENTED FOR $1,250 PER MONTH & NEW OWNERS MUST HONOR THE TENANT'S LEASE AGREEMENT. SOLID CONCRETE BLOCK STRUCTURE WITH 756 SQ T OF LIVING SPACE WITH 2 BEDROOMS, 1 BATHROOM, A 1 CAR GARAGE WITH A LARGE BACKYARD. THE HOUSE IS IN GOOD CONDITION AND THE PICTURES ARE FROM BEFORE THE CURRENT TENATNS MOVED IN. THE SHINGLE ROOF WAS REPLACED IN 2018 & THE AC SYSTEM WAS REPLACED IN 2019 WITH A NEW WATER HEATER REPLACED IN 2025. NO WHOLESALERS AND NO SELLER FINANCING. CASH OR COVENTIONAL ONLY.
Features of 5953 110th Street
MLS® # | 2112622 |
---|---|
Price | $180,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 756 |
Acres | 0.22 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5953 110th Street |
---|---|
Area | 056-Yukon/Wesconnett/oak Hill |
Subdivision | Forrest Brook |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32244 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Heating | Central, Electric, Hot Water |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Block |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE PROPERTY EXPERTS REALTY & INVESTMENTS INC. |
---|