About 5070 Mendoza Trail
Who's ready to own a farm? Here's your chance! This charming 10 acre estate offers a home and mini-farm that is fully set up for horses, chickens, emus, and more — just bring your boots (and maybe your sense of adventure). The property is gated with an electric entry, cross-fenced, and packed with extras: multiple sheds, a barn, and a 26x30 workshop with power. Two RV hookups (with 220) mean friends can camp comfortably — or use one for an electric vehicle or generator. Updates bring peace of mind: Roof and A/C (2017), submersible well pump (2015), home leveled (2018), new windows (2019), and new fridge and stove (2020). Underground utilities keep the views clean and the vibe country-quiet. If you've been dreaming of a little land and a lot of freedom, this one's ready for you.
Features of 5070 Mendoza Trail
MLS® # | 2112724 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,950 |
Acres | 10.87 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5070 Mendoza Trail |
---|---|
Area | 151-Keystone Heights |
Subdivision | Spanish Oaks |
City | Keystone Heights |
County | Clay |
State | FL |
Zip Code | 32656 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking | RV Access/Parking, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
---|---|
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA HOMES REALTY & MTG LLC |
---|