About 6371 Longleaf Branch Drive
Welcome to **6371 Longleaf Branch Drive**, a beautifully maintained home nestled in the sought-after **Longleaf community** of Jacksonville. This stunning residence blends modern comfort with timeless style, offering a bright open floor plan, high ceilings, and thoughtful design details throughout. The spacious **kitchen** features elegant cabinetry, stainless steel appliances, and a large island perfect for entertaining. The **primary suite** provides a private retreat with a generous walk-in closet. Additional bedrooms are well-sized and ideal for family or guests. Upstairs, a **versatile bonus room** offers the perfect space for a home office, media room, or additional entertaining area. This is a smart home, equipped with modern technology for convenience, security, and energy efficiency. Step outside to your lit, screened lanai, perfect for enjoying the outdoors without the bugs — an ideal spot for morning coffee or evening gatherings. This home is move-in ready.
Features of 6371 Longleaf Branch Drive
MLS® # | 2112732 |
---|---|
Price | $352,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,947 |
Acres | 0.11 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6371 Longleaf Branch Drive |
---|---|
Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
Subdivision | Longleaf |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32222 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Playground, Pool |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
Parking | Electric Vehicle Charging Station(s), Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Home |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
School Information
Elementary | Enterprise |
---|---|
Middle | Westside |
High | Westside High School |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 78 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BOLD CITY REALTY GROUP INC |
---|