About 2 Bird Haven Place
Step into this beautiful custom home with cathedral ceilings throughout and plenty of natural light, freshly painted inside and out. Don't let the age fool you. The Flager County Property Appraiser lists the effective age as 2006. It's even better than that with a newer roof, water heater and 2 year young HVAC system. This lovely home sits on the corner of a cul-de-sac street and features a large driveway with side load garage and a super large covered, screened lanai. Just a minute from exit 293 on I-95, it's a quick commute into historic St. Augustine. Schedule your appointment today!
Features of 2 Bird Haven Place
MLS® # | 2112761 |
---|---|
Price | $329,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,143 |
Acres | 0.29 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2 Bird Haven Place |
---|---|
Area | 601-Flagler County-North Central |
Subdivision | Matanzas Woods |
City | Palm Coast |
County | Flagler |
State | FL |
Zip Code | 32137 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Pantry, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street |
---|---|
Roof | Shingle |
Construction | Concrete, Stucco |
School Information
Elementary | Belle Terre |
---|---|
Middle | Indian Trails |
High | Matanzas |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MEMORY HOPKINS REAL ESTATE |
---|