About 2512 College Street Units 1-4
INCOME PRODUCING 4-plex in the heart of Riverside! This property includes a duplex with two, 2 bedroom/1 bath units and a second duplex to the rear of the property that has two, 1 bedroom/1 bath units above a 3-car garage. All 4 units are currently occupied, with $4,215/mo rental income. What an amazing opportunity to capitalize on one of the city's most desirable neighborhoods! Vibrant living scene, abundance amenities & proximity to downtown Jacksonville, the St. Johns River, and major highways makes it a convenient choice, attracting a variety of tenant options. This area consistently experiences strong rental demand, ideal for owners seeking steady rental income. On-going revitalization in the area also gives it potential property value appreciation. Come see!
Features of 2512 College Street Units 1-4
MLS® # | 2112955 |
---|---|
Price | $620,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,105 |
Acres | 0.13 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Historic |
Status | Active |
Community Information
Address | 2512 College Street Units 1-4 |
---|---|
Area | 031-Riverside |
Subdivision | Riverside |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32204 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking, On Street |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Primary Bathroom - Tub with Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Separate Meters, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Frame, Stucco |
Additional Information
Date Listed | October 11th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
---|