About 9823 Tapestry Park Circle 507
Step into modern comfort in this stunning 3 bedroom 3 bathroom home with attached garage with 1,683 sqft of beautifully designed living space. The first floor features a versatile & spacious bedroom (perfect as a guest bedroom or home office) and garage with a projector-ready movie already setup. The second floor boasts an open-concept kitchen, spacious dining area, laundry/utility room, and convenient half bathroom. Upstairs, enjoy 2 bright and airy Master Suites with a full walk-in closets and private bathrooms. Abundant natural light throughout this home creates a warm, welcoming atmosphere you'll love coming home to and bringing over friends & family! This home is located in a highly sought after ''urban village'' community with tons of retail stores, restaurants & entertainment options. It's just a short stroll to places like Dolce Vita Italian Restaurant, Jimmy Johns, and Ill Forks Steakhouse. Don't miss your chance to come see this one!
Features of 9823 Tapestry Park Circle 507
MLS® # | 2113719 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,683 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | Spanish |
Status | Active |
Community Information
Address | 9823 Tapestry Park Circle 507 |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Tapestry Park |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Amenities | Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Off Site, Trash |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Attached, Covered, Garage, Garage Door Opener, Parking Lot |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Hogan-spring Glen |
---|---|
Middle | Twin Lakes Academy |
High | Englewood |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 404.82 |
HOA Fees Freq. | Monthly |
Listing Details
Office | MOMENTUM REALTY |
---|